
CHAMP HIGDON
year: SENIOR
Weight: 220 LBS.
S
YEAR: SENIOR
WEIGHT: 220 LBS.
middle SCHOOL: WOODSTOCK
HEIGHT: 6’1
BIO
STATS
MEDIA
BIO COMING SOON
CAREER STATS | |||
---|---|---|---|
FRESHMAN YEAR | |||
OVERALL | REGION | SECTIONALS | STATE |
N/A | N/A | N/A | N/A |
SOPHOMORE YEAR | |||
OVERALL | REGION | SECTIONALS | STATE |
N/A | N/A | N/A | N/A |
JUNIOR YEAR | |||
OVERALL | REGION | SECTIONALS | STATE |
N/A | N/A | N/A | N/A |
SENIOR YEAR | |||
OVERALL | REGION | SECTIONALS | STATE |
N/A | N/A | N/A | N/A |
CAREER TOTALS | |||
OVERALL | REGION | SECTIONALS | STATE |
N/A | N/A | N/A | N/A |
NO CURRENT MEDIA AVAILABLE